Pathaan has collected approx. 2.63 mil. USD [Rs. 21.74 cr.] in its third weekend in the overseas markets taking the cumulative total to 43.65 mil. USD [Rs. 360.90 cr.].
The day-wise figures are as follows
Day 1 – 4.5 mil. USD
Day 2 – 3.8 mil. USD
Day 3 – 5.3 mil. USD
Day 4 – 6.5 mil. USD
Day 5 – 5.4 mil. USD
Day 6 – 2.06 mil. USD
Day 7 – 1.71 mil. USD
Day 8 – 1.33 mil. USD
Day 9 – 1.25 mil. USD
Day 10 – 1.97 mil. USD
Day 11 – 2.85 mil. USD
Day 12 – 2.01 mil. USD
Day 13 – 0.73 mil. USD
Day 14 – 0.69 mil. USD
Day 15 – 0.5 mil. USD
Day 16 – 0.42 mil. USD
Day 17 – 0.78 mil. USD
Day 18 – 1.2 mil. USD
Day 19 – 0.65 mil. USD
Weekend: 10 Feb – 12 Feb, 2023
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
12 | Pathaan | 3 | 5,89,663 | 499 | 1,05,67,400 | 87.45 crores |
33 | Kali Jotta (Punjabi) | 2 | 52,053 | 55 | 1,63,201 | 1.36 crores |
34 | Writer Padmabhushan (Telugu) | 2 | 48,211 | 63 | 3,19,703 | 2.65 crores |
51 | Vaalvi (Tamil) | 2 | 15,804 | 22 | 24,479 | 20.26 lacs |
69 | Shiv Shastri Balboa | 1 | 8,937 | 29 | 8,937 | 7.4 lacs |
75 | Dada (Tamil) | 1 | 7,638 | 19 | 7,638 | 6.33 lacs |
79 | Romancham (Malayalam) | 2 | 7,052 | 6 | 8,492 | 7.03 lacs |
92 | Spadikam (Malayalam) | 1 | 5,398 | 12 | 7,959 | 6.59 lacs |
96 | Iratta (Malayalam) | 2 | 4,955 | 16 | 5,236 | 4.34 lacs |
97 | Tu Hovein Main Hovan (Punjabi) | 1 | 4,792 | 12 | 4,792 | 3.97 lacs |
326 | Dilwale Dulhania Le Jayenge | 120 | 314 | 1 | 3,486 | 2.89 lacs |
344 | Butta Bomma (Telugu) | 3 | 235 | 4 | 12,318 | 10.2 lacs |
379 | Waltair Veerayya (Telugu) | 5 | 149 | 2 | 23,34,184 | 19.32 crores |
Note: Reported screens only.
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
7 | Pathaan | 3 | 2,74,814 | 76 | 52,61,337 | 43.54 crores |
9 | Kali Jotta (Punjabi) | 2 | 2,49,144 | 30 | 8,39,704 | 6.95 crores |
16 | Romancham (Malayalam) | 2 | 59,002 | 18 | 1,23,876 | 1.03 crores |
17 | Tu Hovein Main Hovan (Punjabi) | 1 | 42,189 | 17 | 42,189 | 34.92 lacs |
80 | Thunivu (Tamil) | 5 | 1,452 | 2 | 3,49,626 | 2.9 crores |
85 | Writer Padmabhushan (Telugu) | 2 | 1,192 | 3 | 26,023 | 21.54 lacs |
88 | Iratta (Malayalam) | 2 | 1,040 | 2 | 1,040 | 86,055/- |
98 | Thankam (Malayalam) | 3 | 798 | 2 | 28,397 | 23.5 lacs |
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
8 | Pathaan | 3 | 2,56,880 | 181 | 38,41,475 | 38.27 crores |
24 | Kali Jotta (Punjabi) | 2 | 26,146 | 13 | 88,424 | 88.08 lacs |
30 | Spadikam (Malayalam) | 1 | 13,945 | 46 | 13,945 | 13.89 lacs |
33 | Romancham (Malayalam) | 1 | 11,519 | 11 | 11,519 | 11.48 lacs |
44 | Dada (Tamil) | 1 | 6,436 | 12 | 6,436 | 6.42 lacs |
46 | Tu Hovein Main Hovan (Punjabi) | 1 | 6,180 | 13 | 6,180 | 6.16 lacs |
70 | Writer Padmabhushan (Telugu) | 2 | 2,274 | 5 | 19,468 | 19.4 lacs |
102 | Thankam (Malayalam) | 2 | 774 | 4 | 22,840 | 22.75 lacs |
167 | Varisu (Tamil) | 5 | 146 | 7 | 8,49,642 | 8.47 crores |
173 | Drishyam 2 | 13 | 108 | 3 | 4,56,131 | 4.55 crores |
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
8 | Pathaan | 3 | 2,44,452 | 71 | 44,55,853 | 25.48 crores |
15 | Kali Jotta (Punjabi) | 2 | 1,35,341 | 20 | 3,81,831 | 2.19 crores |
39 | Tu Hovein Main Hovan (Punjabi) | 1 | 12,881 | 21 | 12,881 | 7.37 lacs |
46 | Romancham (Malayalam) | 1 | 8,684 | 1 | 8,684 | 4.97 lacs |
47 | Spadikam (Malayalam) | 1 | 8,515 | 6 | 8,515 | 4.87 lacs |
84 | Vaalvi (Tamil) | 1 | 954 | 1 | 954 | 54,546/- |
121 | Thankam (Malayalam) | 3 | 186 | 1 | 22,789 | 13.04 lacs |
126 | Varisu (Tamil) | 5 | 92 | 1 | 6,45,624 | 3.7 crores |
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
5 | Pathaan | 3 | 67,197 | 24 | 13,17,432 | 6.88 crores |
12 | Kali Jotta (Punjabi) | 2 | 28,271 | 6 | 30,072 | 15.69 lacs |
40 | Varisu (Tamil) | 5 | 605 | 4 | 75,916 | 39.6 lacs |
41 | Tu Hovein Main Hovan (Punjabi) | 1 | 528 | 3 | 528 | 27,532/- |
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
9 | Pathaan | 3 | 1,46,853 | 25 | 21,96,429 | 4.17 crores |
28 | Thalli Pogathey (Tamil) | 1 | 13,375 | 10 | 13,375 | 2.54 lacs |
31 | Dada (Tamil) | 1 | 9,157 | 10 | 9,157 | 1.74 lacs |
35 | Varisu (Tamil) | 5 | 6,983 | 6 | 51,53,608 | 9.78 crores |
41 | Thunivu (Tamil) | 5 | 1,846 | 1 | 32,66,874 | 6.2 crores |
Note: Reported screens only.
Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
---|---|---|---|---|---|---|
26 | Pathaan | 3 | 37,915 | 40 | 8,66,042 | 7.65 crores |
Rank | Movie | Weekend | Weekend Gross (S$) | Screens | Total Gross (S$) | Total Gross (INR) |
---|---|---|---|---|---|---|
27 | Pathaan | 3 | 783 | 1 | 3,89,919 | 2.42 crores |
28 | Dada (Tamil) | 1 | 390 | 1 | 390 | 24,200/- |
More Pages: Pathaan Box Office Collection , Pathaan Movie Review
Loading…