The table below showcases the top 50 highest-grossing Indian films in overseas markets.
Rank | Title | Year | Overseas gross (in $ million) |
---|---|---|---|
1 | Dangal | 2016 | $260.00 |
2 | Secret Superstar | 2017 | $140.00 |
3 | Bajrangi Bhaijaan | 2015 | $80.00 |
4 | Disco Dancer | 1982 | $75.85 |
5 | Baahubali 2: The Conclusion |
2017 | $59.97 |
6 | RRR | 2022 | $53.98 |
7 | PK | 2014 | $53.00 |
8 | Andhadhun | 2018 | $50.25 |
9 | Pathaan | 2023 | $49.00 |
10 | Jawan | 2023 | $46.50 |
11 | Caravan | 1971 | $39.00 |
12 | Hindi Medium | 2017 | $36.50 |
13 | Dhoom 3 | 2013 | $35.60 |
14 | Animal | 2023 | $31.90 |
15 | 3 Idiots | 2009 | $30.50 |
16 | Dilwale | 2015 | $30.20 |
17 | Kalki 2898 AD | 2024 | $30.00 |
18 | Sultan | 2016 | $29.80 |
19 | Padmaavat | 2018 | $29.10 |
20 | Sholay | 1975 | $28.20 |
21 | Barood | 1976 | $28.20 |
22 | Jagir | 1984 | $28.00 |
23 | KGF: Chapter 2 | 2022 | $27.00 |
24 | Hichki | 2018 | $26.00 |
25 | Seeta Aur Geeta | 1972 | $25.90 |
26 | Awaara | 1951 | $25.83 |
27 | Bobby | 1973 | $24.80 |
28 | Leo | 2023 | $23.90 |
29 | Jailer | 2023 | $23.80 |
30 | Dunki | 2023 | $23.70 |
31 | My Name Is Khan | 2010 | $23.50 |
32 | Monsoon Wedding | 2001 | $22.45 |
33 | Mera Naam Joker | 1970 | $22.13 |
34 | Sanju | 2018 | $21.50 |
35 | Rocky Aur Rani Kii Prem Kahaani |
2023 | $21.00 |
36 | Ponniyin Selvan: I | 2022 | $20.70 |
37 | Chennai Express | 2013 | $20.60 |
38 | Baahubali: The Beginning |
2015 | $20.60 |
39 | Adventures of Ali-Baba and the Forty Thieves |
1980 | $20.50 |
40 | Tiger Zinda Hai | 2017 | $20.30 |
41 | 2 | 2018 | $19.50 |
42 | Toilet: Ek Prem Katha |
2017 | $18.90 |
43 | Thugs of Hindostan | 2018 | $18.60 |
44 | Mom | 2017 | $18.60 |
45 | The Greatest of All Time |
2024 | $18.50 |
46 | Salaar: Part 1 – Ceasefire |
2023 | $18.00 |
47 | Happy New Year | 2014 | $17.10 |
48 | Stree 2 | 2024 | $16.00 |
49 | Bajirao Mastani | 2015 | $15.10 |
50 | Prem Ratan Dhan Payo |
2015 | $14.70 |
*Still running in theaters
This list is regularly updated to include new entries as Indian films continue to achieve greater milestones in overseas markets.
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data