The table below showcases the top 50 highest-grossing Indian films in India. Both the Gross collection and Net collection figures for each film are provided below.

 

Rank Title Year Total Gross
(₹ Crore)
Total Net
(₹ Crore)
1 Baahubali 2:
The Conclusion
2017 ₹1,425 ₹1,035
2 KGF:
Chapter 2
2022 ₹1,005 ₹848
3 RRR 2022 ₹925 ₹779
4 Jawan 2023 ₹761.5 ₹641
5 Stree 2 2024 ₹741 ₹626
6 Kalki 2898 AD 2024 ₹739 ₹622
7 Animal 2023 ₹660 ₹554
8 Pathaan 2023 ₹654 ₹543
9 Gadar 2 2023 ₹625.6 ₹525.65
10 2.0 2018 ₹549.5 ₹407
11 Dangal 2016 ₹537.8 ₹387.2
12 Baahubali:
The Beginning
2015 ₹525 ₹404
13 Salaar: Part 1
– Ceasefire
2023 ₹488 ₹409.3
14 Avatar: The
Way of Water
2022 ₹475.8 ₹390
15 PK 2014 ₹471 ₹339.1
16 Bajrangi Bhaijaan 2015 ₹445 ₹320.5
17 Avengers: Endgame 2019 ₹442.3 ₹370
18 Sanju 2018 ₹439.1 ₹342.4
19 Tiger Zinda Hai 2017 ₹434.8 ₹339.1
20 Sultan 2016 ₹419 ₹300.5
21 Leo 2023 ₹403 ₹341.9
22 Jailer 2023 ₹400 ₹340.5
23 Padmaavat 2018 ₹385.9 ₹301
24 Dhoom 3 2013 ₹379.8 ₹282.4
25 War 2019 ₹378.5 ₹317.9
26 Saaho 2019 ₹362 ₹312
27 Kantara 2022 ₹361 ₹307
28 Tiger 3 2023 ₹346 ₹285.5
29 Tanhaji 2020 ₹332.8 ₹279.5
30 Krrish 3 2013 ₹323 ₹232.55
31 Kabir Singh 2019 ₹331 ₹278
32 Devara: Part 1 2024 ₹329.25 ₹280.2
33 Pushpa:
The Rise
2021 ₹321 ₹272
34 Kick 2014 ₹320 ₹230.4
35 Ponniyin Selvan: I 2022 ₹318.2 ₹272
36 Simmba 2018 ₹308 ₹240.25
37 Chennai Express 2013 ₹307 ₹220.5
38 Brahmāstra: Part
One – Shiva
2022 ₹306.3 ₹257.25
39 Adipurush 2023 ₹305 ₹256.85
40 Vikram 2022 ₹302.5 ₹255.4
41 The Greatest of
All Time (GOAT)
2024 ₹300 crore ₹1080
42 The Kashmir
Files
2022 ₹297.55 ₹252.8
43 Bhool Bhulaiyaa 3* 2024 ₹297.55 ₹250.9
44 Singham Again* 2024 ₹296.5 ₹250
45 Avengers:
Infinity War
2018 ₹292 ₹226
46 Prem Ratan
Dhan Payo
2015 ₹291.9 ₹211.45
47 Uri: The
Surgical Strike
2019 ₹289.3 ₹244.9
48 The Kerala
Story
2023 ₹288.2 ₹242.1
49 Drishyam 2 2022 ₹286.35 ₹240.55
50 Happy New Year 2014 ₹281 ₹202

*Still running in theaters

This list is regularly updated to include new entries as Indian films continue to achieve greater milestones in India. 

Disclaimer: Addatoday makes no assertions regarding the authenticity of the data





Source link