Here is the list of the top Indian films with the highest single-day net theatrical returns at the Indian box office of all time, specifically in the Hindi language. This refers to the net theatrical returns in India for a single day.
Rank | Movie and Year of Release |
Hindi Language Collection (Nett ₹ Crore) |
All Language Collection (Nett ₹ Crore) |
---|---|---|---|
1 | Pushpa 2 (2024) | 86 | – |
2 | Pushpa 2 (2024) | 74 | – |
3 | Pushpa 2 (2024) | 72 | – |
4 | Jawan (2023) | 71.6 | 80.05 |
5 | Jawan (2023) | 68.7 | 77.8 |
6 | Pathaan (2023) | 68 | 70.5 |
7 | Jawan (2023) | 65.5 | 75 |
8 | Animal (2023) | 63.45 | 70.7 |
9 | Pathaan (2023) | 58.5 | 60.75 |
10 | Pushpa 2 (2024) | 59 | – |
11 | Animal (2023) | 58.35 | 67.25 |
12 | Tiger 3 (2023) | 58 | 59.25 |
13 | Gadar 2 (2023) | 55.4 | 55.4 |
14 | Pathaan (2023) | 55 | 57 |
15 | Stree 2 (2024) | 55 | 55 |
16 | Animal (2023) | 54.75 | 63.8 |
17 | Stree 2 (2024) | 54 | 54 |
18 | KGF 2 (2022) | 53.95 | – |
19 | War (2019) | 53.35 | 53.35 |
20 | Thugs of Hindostan (2018) |
52.25 | 52.25 |
21 | Gadar 2 (2023) | 51.7 | 51.7 |
22 | Pathaan (2023) | 51.5 | 53.25 |
23 | KGF 2 (2022) | 50.35 | – |
24 | KGF 2 (2022) | 46.75 | – |
25 | Sanju (2018) | 46.7 | 46.7 |
26 | Baahubali 2 (2017) | 46.5 | – |
27 | Jawan (2023) | 46.25 | 53.25 |
28 | Tiger Zinda Hai (2017) |
45.5 | 45.5 |
29 | Stree 2 (2024) | 45 | 45 |
30 | Happy New Year (2014) |
44.95 | 44.95 |
31 | Tiger 3 (2023) | 44 | 44.75 |
32 | Singham Again (2024) | 43.5 | 43.5 |
33 | Tiger 3 (2023) | 43.25 | 44.5 |
34 | Gadar 2 (2023) | 43.05 | 43.05 |
35 | Dangal (2016) | 42.4 | 42.4 |
36 | Bharat (2019) | 42.3 | 42.3 |
37 | Singham Again (2024) | 42 | 42 |
38 | Prem Ratan Dhan Payo (2015) |
41.5 | 41.5 |
39 | Baahubali 2 (2017) | 41 | – |
40 | Baahubali 2 (2017) | 40.5 | – |
41 | Baahubali 2 (2017) | 40.25 | – |
42 | Gadar 2 (2023) | 40.1 | 40.1 |
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data