Pathaan collects 38.68 mil. USD [Rs. 320 cr.] at the close of the second weekend in overseas : Bollywood News

Pathaan collects 38.68 mil. USD [Rs. 320 cr.] at the close of the second weekend in overseas : Bollywood News


Pathaan has collected approx. 6.81 mil. USD [Rs. 56.34 cr.] in its second weekend in overseas. This takes the grand total to 38.68 mil. USD [Rs. 320 cr.] at the close of the second weekend.

The day-wise figures are as follows
Day 1 – 4.5 mil. USD
Day 2 – 3.8 mil. USD
Day 3 – 5.3 mil. USD
Day 4 – 6.5 mil. USD
Day 5 – 5.4 mil. USD
Day 6 – 2.06 mil. USD
Day 7 – 1.71 mil. USD
Day 8 – 1.33 mil. USD
Day 9 – 1.25 mil. USD
Day 10 – 1.97 mil. USD
Day 11 – 2.85 mil. USD
Day 12 – 2.01 mil. USD

Weekend: 03 Feb – 05 Feb, 2023

 

Rank Movie Weekend Weekend Gross ($) Screens Total Gross ($) Total Gross (INR)
11 Pathaan 2 16,92,154 657 95,43,864 79 crores
22 Writer Padmabhushan (Telugu) 1 2,00,397 117 2,00,397 1.66 crores
32 Kali Jotta (Punjabi) 1 60,425 24 60,425 50.02 lacs
66 Butta Bomma (Telugu) 2 7,933 53 7,933 6.57 lacs
115 Faraaz 1 2,847 17 2,847 2.36 lacs
156 Waltair Veerayya (Telugu) 4 1,664 6 23,33,693 19.32 crores
162 Rebels of Thupakula Gudem (Telugu) 1 1,562 17 1,562 1.3 lacs
229 Thankam (Malayalam) 2 732 5 25,115 20.79 lacs
406 Gandhi Godse – Ek Yudh 2 16 6 25,354 20.99 lacs

Note: Reported screens only.
 

Rank Movie Weekend Weekend Gross (US$) Screens Total Gross (US$) Total Gross (INR)
2 Pathaan 2 9,46,735 90 46,73,154 38.68 crores
8 Kali Jotta (Punjabi) 1 3,55,656 27 3,55,656 2.95 crores
21 Romancham (Malayalam) 1 32,306 10 32,306 26.74 lacs
26 Writer Padmabhushan (Telugu) 1 22,311 9 22,311 18.47 lacs
44 Thunivu (Tamil) 4 5,396 3 3,46,981 2.88 crores
46 Thankam (Malayalam) 2 5,092 5 26,487 21.93 lacs
62 Malikappuram (Malayalam) 6 2,470 1 12,338 10.22 lacs
120 Nanpakal Nerathu Mayakkam (Malayalam) 3 179 1 11,509 9.53 lacs
125 Faraaz 1 124 3 124 10,264/-
138 Butta Bomma (Telugu) 2 39 1 39 3,228/-
139 Rebels of Thupakula Gudem (Telugu) 1 29 1 29 2,400/-

 

Rank Movie Weekend Weekend Gross (AED) Screens Total Gross (AED) Total Gross (INR)
N.A Pathaan N.A approx. 6,170,656 N.A approx. 41,909,044 94.47 crores

 

Rank Movie Weekend Weekend Gross (£) Screens Total Gross (£) Total Gross (INR)
4 Pathaan 2 5,85,229 230 32,31,197 32.13 crores
19 Kali Jotta (Punjabi) 1 32,689 22 32,689 32.5 lacs
32 Thankam (Malayalam) 1 13,315 40 13,315 13.24 lacs
33 Writer Padmabhushan (Telugu) 1 11,179 9 11,179 11.12 lacs
52 Varisu (Tamil) 4 3,233 18 8,48,165 8.44 crores
68 Thunivu (Tamil) 4 1,383 3 3,83,656 3.82 crores
89 Nanpakal Nerathu Mayakkam (Malayalam) 2 591 2 12,532 12.46 lacs
127 Malikappuram (Malayalam) 4 226 4 27,955 27.8 lacs
143 Drishyam 2 12 138 6 4,55,944 4.54 crores

 

Rank Movie Weekend Weekend Gross (A$) Screens Total Gross (A$) Total Gross (INR)
4 Pathaan 2 6,96,297 106 40,52,203 23.15 crores
17 Kali Jotta (Punjabi) 1 1,48,528 29 1,48,528 84.83 lacs
35 Writer Padmabhushan (Telugu) 1 11,400 5 11,400 6.52 lacs
42 Nanpakal Nerathu Mayakkam (Malayalam) 2 5,759 8 12,495 7.14 lacs
57 Varisu (Tamil) 4 2,204 4 6,45,477 3.69 crores
60 Thankam (Malayalam) 2 1,900 2 22,305 12.74 lacs
86 Ayisha (Malayalam) 1 731 1 731 41,747/-
107 Thunivu (Tamil) 4 188 2 3,42,110 1.96 crores
108 Waltair Veerayya (Telugu) 4 187 2 2,97,333 1.7 crores
109 Butta Bomma (Telugu) 1 182 3 182 10,394/-
110 Rebels of Thupakula Gudem (Telugu) 1 168 1 168 9,594/-

 

Rank Movie Weekend Weekend Gross (NZ$) Screens Total Gross (NZ$) Total Gross (INR)
2 Pathaan 2 2,60,433 41 11,83,360 6.18 crores
31 Kali Jotta (Punjabi) 1 1,740 3 1,740 90,770/-

 

Rank Movie Weekend Weekend Gross (MYR) Screens Total Gross (MYR) Total Gross (INR)
8 Pathaan 2 4,40,713 30 18,86,024 3.66 crores
25 Varisu (Tamil) 4 30,678 15 51,34,906 9.95 crores
31 Thunivu (Tamil) 4 5,754 9 32,61,248 6.32 crores

Note: Reported screens only.
 

Rank Movie Weekend Weekend Gross (€) Screens Total Gross (€) Total Gross (INR)
16 Pathaan 2 1,70,094 92 7,90,387 7.07 crores

 

Rank Movie Weekend Weekend Gross (S$) Screens Total Gross (S$) Total Gross (INR)
7 Pathaan 2 79,844 9 3,80,080 2.38 crores

 

More Pages: Pathaan Box Office Collection , Pathaan Movie Review

Loading…



Source link

Latest Bollywood News, Actors, Actresses, Celebrities, Movies, Gossips, Video