DRISHYAM 2 collected approx. 600k USD [Rs. 4.98 cr.] in its third weekend to take the lifetime gross to 5.78 mil. USD [Rs. 47.27 cr.] till date.
Weekend: 02 Dec – 04 Dec, 2022
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
12 | Hit – The 2nd Case (Telugu) | 1 | 7,80,223 | 275 | 7,80,223 | 6.39 crores |
26 | Drishyam 2 | 3 | 1,25,641 | 125 | 14,96,576 | 12.25 crores |
28 | An Action Hero | 1 | 1,00,679 | 373 | 1,00,679 | 82.4 lacs |
35 | Bhediya | 2 | 54,128 | 75 | 3,51,140 | 2.88 crores |
57 | Gatta Kusthi (Tamil) | 1 | 13,264 | 52 | 13,264 | 10.86 lacs |
61 | Love Today (Telugu) | 2 | 11,761 | 44 | 68,548 | 56.1 lacs |
71 | Uunchai | 4 | 6,953 | 10 | 4,50,885 | 3.7 crores |
82 | DSP (Tamil) | 1 | 4,767 | 47 | 4,767 | 3.91 lacs |
85 | The Legend of Maula Jatt (Pakistani Punjabi) | 8 | 4,559 | 4 | 11,30,784 | 9.26 crores |
108 | Zarrar (Pakistani) | 1 | 2,509 | 6 | 2,509 | 2.06 lacs |
206 | Yaara Vey (Pakistani) | 1 | 597 | 14 | 597 | 48,856/- |
216 | Masooda (Telugu) | 3 | 519 | 4 | 92,333 | 75.57 lacs |
330 | Yashoda (Telugu) | 4 | 56 | 1 | 6,45,450 | 5.29 crores |
338 | Agent Kannayiram (Tamil) | 2 | 35 | 1 | 1,210 | 1 lacs |
350 | Itlu Maredumilli Prajaneekam (Telugu) | 2 | 11 | 1 | 32,564 | 26.66 lacs |
Note: Reported screens only.
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
6 | Drishyam 2 | 3 | 1,89,309 | 34 | 15,07,604 | 12.34 crores |
16 | Bhediya | 2 | 41,521 | 18 | 1,60,379 | 1.32 crores |
17 | An Action Hero | 1 | 41,218 | 23 | 41,218 | 33.74 lacs |
50 | Tich Button (Pakistani) | 2 | 3,785 | 4 | 23,883 | 19.55 lacs |
64 | Hit – The 2nd Case (Telugu) | 1 | 2,115 | 1 | 2,115 | 1.74 lacs |
68 | Chobbar (Punjabi) | 4 | 1,688 | 1 | 87,009 | 71.21 lacs |
72 | Zarrar (Pakistani) | 1 | 1,490 | 2 | 1,490 | 1.22 lacs |
76 | Uunchai | 4 | 1,085 | 1 | 1,51,009 | 1.24 crores |
98 | Gatta Kusthi (Tamil) | 1 | 564 | 2 | 564 | 46,155/- |
105 | Jaya Jaya Jaya Jaya Hei (Malayalam) | 5 | 469 | 2 | 1,28,219 | 1.05 crores |
123 | Nishana (Punjabi) | 2 | 205 | 1 | 6,594 | 5.4 lacs |
130 | Kooman (Malayalam) | 4 | 148 | 1 | 16,036 | 13.13 lacs |
135 | Oye Makhna (Punjabi) | 5 | 106 | 1 | 2,20,944 | 1.81 crores |
145 | Kantara (Kannada) | 10 | 45 | 1 | 1,05,882 | 86.66 lacs |
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
18 | Hit – The 2nd Case (Telugu) | 2 | 39,278 | 35 | 39,278 | 39.43 lacs |
19 | Drishyam 2 | 3 | 28,304 | 36 | 3,50,842 | 3.53 crores |
23 | The Legend of Maula Jatt (Pakistani Punjabi) | 8 | 17,994 | 77 | 14,04,970 | 14.11 crores |
28 | An Action Hero | 1 | 15,216 | 49 | 15,216 | 15.28 lacs |
38 | Bhediya | 2 | 8,988 | 22 | 71,428 | 71.7 lacs |
40 | DSP (Tamil) | 1 | 6,794 | 75 | 6,794 | 6.82 lacs |
56 | Tich Button (Pakistani) | 2 | 3,891 | 12 | 39,471 | 39.62 lacs |
65 | Gatta Kusthi (Tamil) | 1 | 2,603 | 10 | 2,603 | 2.62 lacs |
75 | Oye Makhna (Punjabi) | 5 | 1,646 | 7 | 70,239 | 70.5 lacs |
89 | Zarrar (Pakistani) | 2 | 995 | 5 | 9,735 | 9.78 lacs |
92 | Yaara Vey (Pakistani) | 1 | 912 | 12 | 912 | 91,535/- |
105 | Uunchai | 4 | 587 | 3 | 77,887 | 78.18 lacs |
161 | Jaya Jaya Jaya Jaya Hei (Malayalam) | 3 | 132 | 1 | 5,148 | 5.17 lacs |
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
7 | Drishyam 2 | 3 | 1,39,932 | 37 | 10,82,720 | 6.04 crores |
8 | Hit – The 2nd Case (Telugu) | 1 | 1,20,881 | 33 | 1,20,881 | 67.35 lacs |
18 | Bhediya | 2 | 36,108 | 24 | 1,97,755 | 1.11 crores |
23 | An Action Hero | 1 | 24,327 | 33 | 24,327 | 13.56 lacs |
42 | DSP (Tamil) | 1 | 9,736 | 20 | 9,736 | 5.43 lacs |
54 | Uunchai | 4 | 5,304 | 6 | 1,43,447 | 79.92 lacs |
71 | Gatta Kusthi (Tamil) | 1 | 3,213 | 8 | 3,213 | 1.79 lacs |
136 | The Legend of Maula Jatt (Pakistani Punjabi) | 8 | 440 | 1 | 5,81,907 | 3.25 crores |
143 | Jaya Jaya Jaya Jaya Hei (Malayalam) | 4 | 346 | 1 | 87,970 | 49.01 lacs |
173 | Kantara (Kannada) | 10 | 47 | 2 | 4,99,139 | 2.79 crores |
174 | Yashoda (Telugu) | 4 | 39 | 1 | 83,689 | 46.63 lacs |
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
5 | Drishyam 2 | 4 | 32,460 | 16 | 2,63,272 | 1.38 crores |
7 | Bhediya | 2 | 22,885 | 10 | 83,454 | 43.72 lacs |
16 | Hit – The 2nd Case (Telugu) | 1 | 7,328 | 11 | 7,328 | 3.84 lacs |
17 | An Action Hero | 1 | 6,460 | 15 | 6,460 | 3.39 lacs |
42 | DSP (Tamil) | 1 | 874 | 4 | 874 | 45,782/- |
64 | Uunchai | 4 | 208 | 1 | 42,488 | 22.26 lacs |
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
12 | DSP (Tamil) | 1 | 35,500 | 20 | 35,500 | 6.62 lacs |
20 | Drishyam 2 | 3 | 4,554 | 2 | 28,661 | 5.34 lacs |
21 | Gatta Kusthi (Tamil) | 1 | 3,723 | 7 | 3,723 | 69,367/- |
22 | Bhediya | 1 | 3,272 | 2 | 3,272 | 60,964/- |
32 | Pattathu Arasan (Tamil) | 2 | 104 | 1 | 9,989 | 1.87 lacs |
Note: Reported screens only.
Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
---|---|---|---|---|---|---|
140 | Drishyam 2 | 3 | 677 | 1 | 18,941 | 16.31 lacs |
Rank | Movie | Weekend | Weekend Gross (S$) | Screens | Total Gross (S$) | Total Gross (INR) |
---|---|---|---|---|---|---|
25 | DSP (Tamil) | 1 | 600 | 1 | 600 | 36,309/- |
28 | Gatta Kusthi (Tamil) | 1 | 465 | 1 | 465 | 28,139/- |
More Pages: Drishyam 2 Box Office Collection , Drishyam 2 Movie Review
Loading…