List of Highest First Weekend (First 3 Days) Box Office Collections of Indian Movies (All Language)
–
Rank | Title | Year | Total (Gross ₹ Crore) |
---|---|---|---|
1 | Pushpa 2 | 2024 | 472* |
2 | Baahubali 2 : The Conclusion |
2017 | 391 |
3 | RRR | 2022 | 380 |
4 | KGF: Chapter 2 | 2022 | 341 |
5 | Salaar: Part 1 – Ceasefire |
2023 | 302 |
6 | Kalki 2898 AD | 2024 | 256.6 |
7 | Adipurush | 2023 | 261 |
8 | Jawan | 2023 | 245.2 |
9 | Animal | 2023 | 240.4 |
10 | Pathaan | 2023 | 201.75 |
*Estimates
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data