Pathaan crosses 45 mil. USD in overseas at the close of the fourth weekend : Bollywood News

Pathaan crosses 45 mil. USD in overseas at the close of the fourth weekend : Bollywood News


Pathaan has collected approx. 0.93 mil. USD [Rs. 7.69 cr.] in its fourth weekend in the overseas markets taking the cumulative total to 45.73 mil. USD [Rs. 378.14 cr.].

Pathaan crosses 45 mil. USD in overseas at the close of the fourth weekend : Bollywood News

The day-wise figures are as follows
Day 1 – 4.5 mil. USD
Day 2 – 3.8 mil. USD
Day 3 – 5.3 mil. USD
Day 4 – 6.5 mil. USD
Day 5 – 5.4 mil. USD
Day 6 – 2.06 mil. USD
Day 7 – 1.71 mil. USD
Day 8 – 1.33 mil. USD
Day 9 – 1.25 mil. USD
Day 10 – 1.97 mil. USD
Day 11 – 2.85 mil. USD
Day 12 – 2.01 mil. USD
Day 13 – 0.73 mil. USD
Day 14 – 0.69 mil. USD
Day 15 – 0.5 mil. USD
Day 16 – 0.42 mil. USD
Day 17 – 0.78 mil. USD
Day 18 – 1.2 mil. USD
Day 19 – 0.65 mil. USD
Day 20 – 0.17 mil. USD
Day 21 – 0.45 mil. USD
Day 22 – 0.23 mil. USD
Day 23 – 0.3 mil. USD
Day 24 – 0.16 mil. USD
Day 25 – 0.39 mil. USD
Day 26 – 0.38 mil. USD

Weekend: 17 Feb – 19 Feb, 2023

 

Rank Movie Weekend Weekend Gross ($) Screens Total Gross ($) Total Gross (INR)
17 Pathaan 4 2,47,874 143 1,10,25,585 91.22 crores
19 Shehzada 1 1,84,116 250 1,84,116 1.53 crores
24 Sir (Tamil) 1 1,04,299 85 1,42,206 1.18 crores
27 Vaathi (Tamil) 1 76,915 141 91,758 75.92 lacs
28 Vinaro Bhagyamu Vishnu Katha (Telugu) 1 69,996 100 69,996 57.91 lacs
43 Kali Jotta (Punjabi) 3 20,672 16 2,12,512 1.76 crores
68 Romancham (Malayalam) 3 7,370 8 21,704 17.96 lacs
87 Writer Padmabhushan (Telugu) 3 4,515 10 3,42,431 2.84 crores
88 GolGappe (Punjabi) 1 4,482 41 4,482 3.71 lacs
145 Shiv Shastri Balboa 2 1,672 6 13,310 11.02 lacs
187 Bakasuran (Tamil) 1 944 8 944 78,097/-
287 Dada (Tamil) 2 325 4 13,131 10.87 lacs
291 Vaalvi (Tamil) 3 300 2 28,420 23.52 lacs
355 Spadikam (Malayalam) 2 116 3 9,449 7.82 lacs
358 Dilwale Dulhania Le Jayenge 121 109 3 4,600 3.81 lacs
398 Gandhi Godse – Ek Yudh 4 22 1 25,426 21.04 lacs

Note: Reported screens only.
 

Rank Movie Weekend Weekend Gross (US$) Screens Total Gross (US$) Total Gross (INR)
8 Kali Jotta (Punjabi) 3 2,04,507 22 13,22,738 10.95 crores
9 Pathaan 4 1,84,244 41 56,89,288 47.07 crores
11 Shehzada 1 1,19,758 42 1,19,758 99.08 lacs
20 Romancham (Malayalam) 3 43,135 11 2,14,062 1.78 crores
26 GolGappe (Punjabi) 1 31,557 15 31,557 26.11 lacs
28 Tu Hovein Main Hovan (Punjabi) 2 26,327 8 1,10,759 91.64 lacs
60 Vaathi (Tamil) 1 3,024 2 3,024 2.51 lacs
63 Vinaro Bhagyamu Vishnu Katha (Telugu) 1 2,555 2 2,555 2.12 lacs

 

Rank Movie Weekend Weekend Gross (AED) Screens Total Gross (AED) Total Gross (INR)
N.A Pathaan N.A approx. 899,853 N.A approx. 48,996,085 110.30 crores

 

Rank Movie Weekend Weekend Gross (£) Screens Total Gross (£) Total Gross (INR)
13 Pathaan 4 1,02,373 98 41,54,611 41.32 crores
15 Vaathi (Tamil) 1 88,483 74 1,11,773 1.12 crores
17 Shehzada 1 65,211 79 65,211 64.85 lacs
28 Romancham (Malayalam) 2 20,075 18 57,461 57.14 lacs
30 Sir (Tamil) 1 18,070 23 18,070 17.97 lacs
32 Kali Jotta (Punjabi) 3 15,809 9 1,19,981 1.2 crores
49 GolGappe (Punjabi) 1 8,309 17 8,309 8.27 lacs
80 Spadikam (Malayalam) 2 1,165 5 25,848 25.71 lacs
97 Dada (Tamil) 2 750 3 10,560 10.51 lacs
117 Tu Hovein Main Hovan (Punjabi) 2 346 3 10,230 10.18 lacs
129 Vinaro Bhagyamu Vishnu Katha (Telugu) 1 244 5 244 24,264/-

 

Rank Movie Weekend Weekend Gross (A$) Screens Total Gross (A$) Total Gross (INR)
15 Shehzada 2 83,562 58 83,562 47.31 lacs
16 Pathaan 4 81,294 45 46,09,304 26.1 crores
20 Vaathi (Tamil) 1 67,078 30 67,078 37.98 lacs
22 Kali Jotta (Punjabi) 3 62,682 20 4,77,337 2.71 crores
30 Sir (Tamil) 1 20,159 8 20,159 11.42 lacs
37 Romancham (Malayalam) 2 12,486 8 23,154 13.11 lacs
51 Enkilum Chandrike (Malayalam) 1 3,585 9 3,585 2.03 lacs
55 Yes Madam (Tamil) 1 3,270 1 3,270 1.86 lacs
58 GolGappe (Punjabi) 1 3,100 7 3,100 1.76 lacs
69 Vinaro Bhagyamu Vishnu Katha (Telugu) 1 1,593 1 1,593 90,176/-
96 Tu Hovein Main Hovan (Punjabi) 2 652 1 18,913 10.71 lacs
131 Bakasuran (Tamil) 1 186 1 186 10,529/-

 

Rank Movie Weekend Weekend Gross (NZ$) Screens Total Gross (NZ$) Total Gross (INR)
5 Shehzada 1 51,120 23 51,120 26.4 lacs
11 Pathaan 4 19,331 16 13,49,099 6.97 crores
17 Kali Jotta (Punjabi) 3 8,163 3 46,543 24.04 lacs
18 Vaathi (Tamil) 1 7,832 8 7,832 4.05 lacs
23 Spadikam (Malayalam) 2 4,724 5 4,724 2.44 lacs
46 Sir (Tamil) 1 537 1 537 27,724/-
50 GolGappe (Punjabi) 1 378 1 378 19,515/-
65 Varisu (Tamil) 6 21 1 76,411 39.46 lacs

 

Rank Movie Weekend Weekend Gross (MYR) Screens Total Gross (MYR) Total Gross (INR)
2 Vaathi (Tamil) 1 4,15,294 32 4,15,294 77.54 lacs
14 Pathaan 4 23,345 13 22,62,807 4.23 crores
21 Aadhitya Arunachalam (Tamil) 1 11,562 8 11,562 2.16 lacs
25 Shehzada 1 5,639 2 5,639 1.06 lacs
26 Bakasuran (Tamil) 1 4,719 8 4,719 88,081/-
31 Dada (Tamil) 2 1,382 1 17,106 3.2 lacs

Note: Reported screens only.
 

Rank Movie Weekend Weekend Gross (€) Screens Total Gross (€) Total Gross (INR)
44 Pathaan 4 8,257 9 8,79,206 7.77 crores
73 Shehzada 1 2,912 18 2,912 2.58 lacs

 

Rank Movie Weekend Weekend Gross (S$) Screens Total Gross (S$) Total Gross (INR)
21 Vaathi (Tamil) 1 2,760 1 2,760 1.71 lacs

More Pages: Pathaan Box Office Collection , Pathaan Movie Review

Loading…



Source link

Latest Bollywood News, Actors, Actresses, Celebrities, Movies, Gossips, Video