Top 10 Best Hollywood Movies of 2023 By Box Office Collection & Worldwide & India
Here is the list of Top 10 Best Hollywood Movies of 2023 by Box office Collection Worldwide and Critics’ Ratings of movies released in India in English.
Top 10 Best Hollywood Movies in 2023 by Box Office Collection
Rank | Worldwide Box Office Collection | India Box Office Collection | |
---|---|---|---|
1.Barbie | $1.44 Billion | 32.65 Crores | |
2.Mario | $1.36 Billion | 11.24 Crore | |
3. Openheimer | $950 Million | 100 Crore | |
4.Guardian of Galaxy Vol 3 | $955 Million | 51.5 Crore | |
$704 Million | 108.85 Crore | ||
6.Spiderman Across Spiderverse | $690 Million | 44.85 Crore | |
7.Little Mermaid | $569 Million | 6.6 Crore | |
8.Mission Impossible Dead Reckoning | $567 Million | 102 Crore | |
9.Elemental | $496 Million | 4 Crore | |
10.Antman & Wasp Quantumania | $476 Million | 55.6 Crore |
Also Try:
Top 10 Best Hollywood Movies of 2023
Hollywood Box Office Collection
Top 10 Best Tamil Movies of 2022
Top 10 Best Telugu Movies of 2022
Highest Grossing South Indian Movies
Top South Indian Movies of All Time