Tu Jhoothi Main Makkaar collects 2.6 mil. USD [Rs. 21.46 cr.] in its opening weekend in overseas : Bollywood News

Tu Jhoothi Main Makkaar collects 2.6 mil. USD [Rs. 21.46 cr.] in its opening weekend in overseas : Bollywood News


Tu Jhoothi Main Makkaar has collected approx. 2.6 mil. USD [Rs. 21.46 cr.] at the close of its opening weekend in overseas.

Tu Jhoothi Main Makkaar collects 2.6 mil. USD [Rs. 21.46 cr.] in its opening weekend in overseas : Bollywood News

Weekend: 10 March – 12 March, 2023

 

Rank Movie Weekend Weekend Gross ($) Screens Total Gross ($) Total Gross (INR)
12 Tu Jhoothi Main Makkaar 1 7,62,069 403 7,62,069 6.27 crores
42 Pathaan 7 21,579 17 1,14,08,164 93.72 crores
47 Mitran Da Naa Chalda (Punjabi) 1 13,944 96 15,334 12.6 lacs
75 Thuramukham (Malayalam) 1 5,720 32 5,657 4.65 lacs
288 Dochevaarevarura (Telugu) 1 316 4 316 25,959/-
302 Nede Vidudala (Telugu) 1 272 2 272 22,345/-
330 Sir (Tamil) 4 211 2 2,88,291 2.37 crores
402 Kali Jotta (Punjabi) 6 52 2 2,40,890 1.98 crores

Note: Reported screens only.
 

Rank Movie Weekend Weekend Gross (US$) Screens Total Gross (US$) Total Gross (INR)
7 Tu Jhoothi Main Makkaar 1 4,80,869 63 4,80,869 3.96 crores
15 Mitran Da Naa Chalda (Punjabi) 1 86,713 40 1,09,593 90.04 lacs
23 Pathaan 7 23,450 9 60,15,745 49.42 crores
25 Kali Jotta (Punjabi) 6 20,351 7 16,91,496 13.9 crores
63 Maheshum Marutiyum (Malayalam) 1 2,117 6 2,117 1.74 lacs
65 Romancham (Malayalam) 6 1,743 2 2,99,481 2.47 crores
71 Thuramukham (Malayalam) 1 1,446 5 1,446 1.19 lacs
122 Ji Wife Ji (Punjabi) 3 131 1 44,538 36.59 lacs

 

Rank Movie Weekend Weekend Gross (£) Screens Total Gross (£) Total Gross (INR)
10 Tu Jhoothi Main Makkaar 1 1,94,277 121 1,94,277 1.93 crores
32 Mitran Da Naa Chalda (Punjabi) 1 15,561 47 20,439 20.29 lacs
34 Pathaan 7 11,052 28 43,63,582 43.32 crores
63 Pranaya Vilasam (Malayalam) 2 3,539 12 6,072 6.03 lacs
75 Romancham (Malayalam) 5 2,144 4 1,20,040 1.2 crores
86 Kali Jotta (Punjabi) 6 1,420 5 1,48,050 1.47 crores
97 Thuramukham (Malayalam) 1 919 15 919 91,218/-
121 Vaathi (Tamil) 4 569 4 1,82,769 1.82 crores
142 Selfiee 3 343 11 81,632 81.03 lacs
202 Shehzada 4 30 1 1,16,569 1.16 crores

 

Rank Movie Weekend Weekend Gross (A$) Screens Total Gross (A$) Total Gross (INR)
8 Tu Jhoothi Main Makkaar 1 2,97,188 71 2,97,188 1.63 crores
31 Mitran Da Naa Chalda (Punjabi) 1 22,831 24 26,472 14.46 lacs
55 Pathaan 7 6,849 5 47,12,933 25.73 crores
83 Kali Jotta (Punjabi) 6 2,841 3 5,46,597 2.99 crores
97 Romancham (Malayalam) 5 1,619 3 51,934 28.36 lacs
159 Selfiee 3 238 3 71,484 39.03 lacs

 

Rank Movie Weekend Weekend Gross (NZ$) Screens Total Gross (NZ$) Total Gross (INR)
6 Tu Jhoothi Main Makkaar 1 82,293 29 82,293 41.78 lacs
25 Mitran Da Naa Chalda (Punjabi) 1 4,087 8 4,424 2.25 lacs
29 Pathaan 7 2,328 8 13,72,947 6.97 crores
33 Selfiee 3 1,775 5 55,514 28.18 lacs
37 Romancham (Malayalam) 3 1,275 2 38,970 19.79 lacs
45 Shehzada 4 771 4 98,429 49.97 lacs
58 Kali Jotta (Punjabi) 6 374 1 56,157 28.51 lacs

 

Rank Movie Weekend Weekend Gross (MYR) Screens Total Gross (MYR) Total Gross (INR)
16 Tu Jhoothi Main Makkaar 1 24,132 3 24,132 4.41 lacs
27 Vaathi (Tamil) 4 12,922 5 9,50,277 1.74 crores
36 Pathaan 7 1,174 1 22,94,551 4.2 crores

Note: Reported screens only.
 

Rank Movie Weekend Weekend Gross (€) Screens Total Gross (€) Total Gross (INR)
34 Tu Jhoothi Main Makkaar 1 26,422 54 26,422 23.2 lacs
201 Pathaan 7 440 3 8,88,700 7.81 crores

 

Rank Movie Weekend Weekend Gross (S$) Screens Total Gross (S$) Total Gross (INR)
19 Tu Jhoothi Main Makkaar 1 5,104 3 5,104 3.11 lacs

 

More Pages: Tu Jhoothi Main Makkaar Box Office Collection , Tu Jhoothi Main Makkaar Movie Review

Loading…



Source link

Latest Bollywood News, Actors, Actresses, Celebrities, Movies, Gossips, Video